Categories
- Engines
- Air intake( 76 )
- Brake
- Cooling system( 27 )
- Exhaust system( 137 )
- Exterior( 284 )
- Fitting & hoses( 141 )
- Fuel components
- Interior( 144 )
- Oil & fluids
- Racing cloth
- Safety equipment( 48 )
- Suspension( 234 )
- Throttle body( 38 )
- Tires & wheel
- Transmission( 70 )
- Turbo( 61 )
- Maintenance product( 141 )
- Looms & accessories
- Steering system( 17 )
Custom Services
-
Free Delivery
From AED5000
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Sidebar
HKS Super Fire Racing Spark Plug, M40X
No reviews
Regular price
Dhs. 0.00
Dhs. 95.00
Heat Range #8 Sold Per PC. All Fitments AUDI Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes 2006 - 2007 A3 QUATTRO...
Heat Range #8
Sold Per PC.
All Fitments
AUDI | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2006 - 2007 | A3 QUATTRO | ALL | ALL | 3.2 | ALL | ALL | ALL | From 7/2006 Thru 8/2007 Production Date; GH-8PBUBF Chassis; Sportback; Stock Plug/Heat Range: M12:7 |
2007 - 2008 | A3 QUATTRO | ALL | ALL | 3.2 | ALL | ALL | ALL | From 8/2007 Thru 9/2008 Production Date; ABA-8PBUBF Chassis; Sportback; Stock Plug/Heat Range: M12:7 |
2004 - 2006 | TT QUATTRO | ALL | ALL | 3.2 | ALL | ALL | ALL | From 9/2003 Thru 6/2006 Production Date; GH-8NBHEF Chassis; Stock Plug/Heat Range: M12:7 |
BMW | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1995 - 1996 | M3 | ALL | ALL | 3.0 | ALL | ALL | ALL | E36 Chassis; Stock Plug/Heat Range: M12:7 |
1996 - 1999 | M3 | ALL | ALL | 3.2 | ALL | ALL | ALL | From 7/1996 Production Date; E-M3C Chassis; Stock Plug/Heat Range: M12:7 |
2001 - 2006 | M3 | ALL | ALL | 3.2 | ALL | ALL | ALL | From 1/2001 Thru 8/2007 Production Date; GF/GH-BL32 Chassis; Stock Plug/Heat Range: M12:8 |
1998 - 2000 | Z3 | M COUPE | ALL | 3.2 | ALL | ALL | ALL | From 10/1998 Thru 1/2001 Production Date; GF-CM32 Chassis; Stock Plug/Heat Range: M12:7 |
1998 - 2000 | Z3 | M ROADSTER | ALL | 3.2 | ALL | ALL | ALL | From 10/1998 Thru 1/2001 Production Date; GF-CK32 Chassis; Stock Plug/Heat Range: M12:7 |
2001 - 2002 | Z3 | M COUPE | ALL | 3.2 | ALL | ALL | ALL | From 1/2001 Thru 7/2001 Production Date; GH-CM32 Chassis; Stock Plug/Heat Range: M12:8 |
2001 - 2002 | Z3 | M ROADSTER | ALL | 3.2 | ALL | ALL | ALL | From 1/2001 Thru 7/2001 Production Date; GH-CL32 Chassis; Stock Plug/Heat Range: M12:8 |
2006 - 2008 | Z4 | M COUPE | ALL | 3.2 | ALL | ALL | ALL | From 4/2006 Thru 5/2009 Production Date; ABA-DU32 Chassis; Stock Plug/Heat Range: M12:8 |
2006 - 2008 | Z4 | M ROADSTER | ALL | 3.2 | ALL | ALL | ALL | From 4/2006 Thru 5/2009 Production Date; ABA-BT32 Chassis; Stock Plug/Heat Range: M12:8 |
PORSCHE | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2004 - 2006 | CAYENNE | ALL | ALL | 3.2 | ALL | ALL | ALL | From 9/2003 Production Date; GH-9PABFD Chassis; Stock Plug/Heat Range: M12:7 |
VOLKSWAGEN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2007 - 2007 | EOS | ALL | ALL | 3.2 | ALL | ALL | ALL | From 10/2006 Production Date; GH-1FBUB Chassis; Stock Plug/Heat Range: M12:7 |
2004 - 2004 | GOLF | R32 | ALL | 3.2 | ALL | ALL | ALL | From 1/2003 Thru 5/2004 Production Date; GH-1JBFHF Chassis; Stock Plug/Heat Range: M12:7 |
2008 - 2008 | R32 | ALL | ALL | 3.2 | ALL | ALL | ALL | From 2/2006 Thru 4/2009 Production Date; GH-1KBUBF Chassis; Stock Plug/Heat Range: M12:7 |
2004 - 2004 | TOUAREG | ALL | ALL | 3.2 | ALL | ALL | ALL | From 9/2003 Thru 7/2004 Production Date; GH-7LAZZS Chassis; Stock Plug/Heat Range: M12:7 |
2004 - 2006 | TOUAREG | ALL | ALL | 3.2 | ALL | ALL | ALL | From 8/2004 Thru 5/2007 Production Date; GH-7LBMVA Chassis; Stock Plug/Heat Range: M12:7 |
Your order of AED 50000 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)