Categories
- Engines
- Air intake( 85 )
- Brake
- Cooling system( 27 )
- Exhaust system( 136 )
- Exterior( 231 )
- Fitting & hoses( 133 )
- Fuel components
- Interior( 120 )
- Oil & fluids
- Racing cloth
- Safety equipment( 48 )
- Suspension( 225 )
- Throttle body( 37 )
- Tires & wheel
- Transmission( 59 )
- Turbo( 59 )
- Maintenance product( 137 )
- Looms & accessories
- Steering system( 9 )
Custom Services
-
Free Delivery
From AED5000
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Sidebar
HKS Super Fire Racing Spark Plug, M35
No reviews
Regular price
Dhs. 0.00
Dhs. 95.00
Heat Range #7 Sold Per PC All Fitments ACURA Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes 1991 - 1993 INTEGRA ALL...
Heat Range #7
Sold Per PC
All Fitments
ACURA | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1991 - 1993 | INTEGRA | ALL | ALL | 1.8 | ALL | B18A1 | ALL | From 10/1991 Thru 4/1993 Production Date; DB1 Chassis; DOHC; Stock Plug/Heat Range: JIS:6 |
1985 - 1987 | LEGEND | ALL | V6 | 2.5 | ALL | C25A1 | ALL | From 10/1985 Thru 2/1987 Production Date; KA2 Chassis; Stock Plug/Heat Range: JIS:6 |
1987 - 1990 | LEGEND | ALL | V6 | 2.7 | ALL | C27A1 | ALL | From 2/1987 Thru 9/1990 Production Date; KA3/KA6 Chassis; Stock Plug/Heat Range: JIS:6 |
HONDA | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1987 - 1989 | CIVIC | ALL | L4 | 1.5 | ALL | D15B2 | ALL | From 9/1987 Thru 9/1989 Production Date; EF2/EF4 Chassis; Stock Plug/Heat Range: JIS:6 |
1989 - 1991 | CIVIC | ALL | L4 | 1.5 | ALL | D15B2 | ALL | From 10/1989 Thru 8/1991 Production Date; EF2/EF4 Chassis; Stock Plug/Heat Range: JIS:6 |
1992 - 1996 | CIVIC | ALL | L4 | 1.5 | ALL | D15B7 | ALL | From 10/1992 Thru 2/1996 Production Date; EY4 Chassis; Stock Plug/Heat Range: JIS:6 |
1987 - 1989 | CRX | ALL | L4 | 1.5 | ALL | D15B2 | ALL | From 9/1987 Thru 9/1989 Production Date; EF6 Chassis; Stock Plug/Heat Range: JIS:6 |
1989 - 1991 | CRX | ALL | L4 | 1.5 | ALL | D15B2 | ALL | From 9/1989 Thru 2/1992 Production Date; EF6 Chassis; Stock Plug/Heat Range: JIS:6 |
1985 - 1991 | PRELUDE | ALL | L4 | 2.0 | ALL | B20A5 | ALL | From 10/1985 Thru 9/1991 Production Date; BA1/BA4/BA5 Chassis; DOHC; Stock Plug/Heat Range: JIS:6 |
1987 - 1991 | PRELUDE | ALL | L4 | 2.0 | ALL | B20A5 | ALL | From 4/1987 Thru 9/1991 Production Date; BA4/BA5 Chassis; Stock Plug/Heat Range: JIS:5 |
1989 - 1991 | PRELUDE | ALL | L4 | 2.0 | ALL | B20A5 | ALL | From 11/1989 Thru 9/1991 Production Date; BA5 Chassis; DOHC; TCS; Stock Plug/Heat Range: JIS:6 |
LEXUS | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1992 - 1996 | ES300 | ALL | ALL | 3.0 | ALL | 3VZ-FE | ALL | From 10/1991 Thru 8/1996 Production Date; VCV10 Chassis; Stock Plug/Heat Range: JIS:6 |
MAZDA | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1987 - 1989 | 626 | ALL | L4 | 2.0 | ALL | ALL | ALL | From 5/1987 Thru 5/1989 Production Date; GDER/GDEA/GDEP/GDEB/GDES Chassis; DOHC; Stock Plug/Heat Range: JIS:6 |
NISSAN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1989 - 1991 | 180SX | ALL | ALL | 1.8 | T | CA18DET | ALL | From 4/1989 Thru 1/1991 Production Date; RS13/KRS13 Chassis; Stock Plug/Heat Range: JIS:6 |
1984 - 1989 | 300ZX | ALL | V6 | 3.0 | T | VG30T | ALL | From 9/1983 Thru 6/1989 Production Date; HZ31/HGZ31 Chassis; Stock Plug/Heat Range: JIS:6 |
1987 - 1987 | PULSAR NX | ALL | ALL | 1.6 | ALL | CA16DE | ALL | From 8/1986 Thru 1/1990 Production Date; EB12 Chassis; Stock Plug/Heat Range: JIS:6 |
1989 - 1991 | SKYLINE | ALL | ALL | 2.0 | N | RB20DE | ALL | From 5/1989 Thru 8/1991 Production Date; HR32/HCR32/HNR32 Chassis; Stock Plug/Heat Range: JIS:5 |
1989 - 1991 | SKYLINE | ALL | ALL | 2.0 | T | RB20DET | ALL | From 5/1989 Thru 8/1991 Production Date; HCR32/HNR32 Chassis; Stock Plug/Heat Range: JIS:5 |
1989 - 1994 | SKYLINE | GTR | ALL | 2.6 | T | RB26DETT | ALL | From 8/1989 Thru 1/1995 Production Date; BNR32 Chassis; Stock Plug/Heat Range: JIS:6 |
1991 - 1993 | SKYLINE | ALL | ALL | 2.5 | N | RB25DE | ALL | From 8/1991 Thru 8/1993 Production Date; ECR32/ER32 Chassis; Stock Plug/Heat Range: JIS:5 |
1995 - 1998 | SKYLINE | GTR | ALL | 2.6 | T | RB26DETT | ALL | From 1/1995 Thru 1/1999 Production Date; BCNR33 Chassis; Stock Plug/Heat Range: JIS:6 |
1999 - 2002 | SKYLINE | GTR | ALL | 2.6 | T | RB26DETT | ALL | From 1/1999 Thru 8/2002 Production Date; BNR34 Chassis; Stock Plug/Heat Range: JIS:6 |
TOYOTA | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1987 - 1989 | CELICA | ALL | ALL | 2.0 | ALL | 3S-FE | ALL | From 8/1987 Thru 8/1989 Production Date; ST162 Chassis; Stock Plug/Heat Range: JIS:5 |
1987 - 1989 | CELICA | ALL | ALL | 2.0 | ALL | 3S-GELC | ALL | From 8/1985 Thru 8/1989 Production Date; ST162 Chassis; Stock Plug/Heat Range: JIS:5 |
1988 - 1989 | CELICA | ALL TRAC | ALL | 2.0 | T | 3S-GTE | ALL | From 10/1986 Thru 8/1989 Production Date; ST165 Chassis; Stock Plug/Heat Range: JIS:5 |
1985 - 1987 | COROLLA | SPORT GTS | ALL | 1.6 | ALL | ALL | ALL | From 6/1983 Thru 5/1987 Production Date; AE86 Chassis; Stock Plug/Heat Range: JIS:5 |
1988 - 1992 | COROLLA | ALL | ALL | 1.6 | ALL | 4A-FE | ALL | From 5/1988 Thru 5/1992 Production Date; AE95 Chassis; Stock Plug/Heat Range: JIS:5 |
1984 - 1989 | MR2 | ALL | ALL | 1.6 | ALL | 4A-GELC | ALL | From 6/1984 Thru 11/1989 Production Date; AW11 Chassis; Stock Plug/Heat Range: JIS:5 |
1987 - 1992 | SUPRA | ALL | ALL | 3.0 | T | 7M-GTE | ALL | From 2/1986 Thru 7/1990 Production Date; MA70 Chassis; Stock Plug/Heat Range: JIS:6 |
Your order of AED 50000 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Related Products
2010-2018 DDR Air Intake for Land Cruiser 70 Series - Requires Tuning
No reviews
Regular price
Dhs. 1,600.00
44mm GTR Tial Sport MV-R Wastegate ( Red, Black, Blue & Purple)
No reviews
Regular price
Dhs. 1,450.00